Invoice Number | INV-0819 |
Invoice Date | March 27, 2024 |
Total Due | £365.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Carpets cleaning,oven,hob,extractor fan cleaning,bathrooms sinks all clean,main bathroom bath clean,ensuite shower clean,sweep balconys,tiles above kitchen counters clean,Mould clean the windows,cobwebs,windows wiping down,mop floors 23 Silverwood Heights |
£365.00 | £365.00 |
Sub Total | £365.00 |
Tax | £0.00 |
Total Due | £365.00 |
Payment Details
Bank Name Svetoslav Tatyozov
Bank Sort Code 30-90-49
Account No.42629860